- 228 Kč23. 01. 2019Slay the Spire 89
- 232 Kč02. 12. 2022Marvel's Midnight Suns 83
- 459 Kč28. 01. 2021The Medium 78
- 1 140 Kč05. 09. 2008Spore Ultimate Digital Collection 84
- 370 Kč11. 06. 2015LEGO Jurassic World (Nintendo Switch) 71
- 795 Kč30. 10. 2017Spintires: MudRunner (Xbox One) 72
- 563 Kč07. 12. 2023Warhammer 40,000: Rogue Trader
- 129 Kč21. 10. 2008Bully: Scholarship Edition 72
- 501 Kč05. 03. 2013SimCity (EN) 64
- 314 Kč17. 07. 2019Gloomhaven 82
- 85 Kč08. 10. 2013Gas Guzzlers Extreme 73
- 463 Kč08. 09. 2022NBA 2K23 -
- 97 Kč14. 05. 2009Killing Floor 72
- 1 236 Kč13. 12. 20137 days to die (Xbox One)
- 130 Kč02. 08. 2018Conan Exiles - Jewel of the West Pack
- 1 310 Kč10. 02. 2023Hogwarts Legacy (Xbox) 88